| Merknaam: | GENY |
| Modelnummer: | YC-200C |
| Betalingsvoorwaarden: | L/C, T/T |
| Toeleveringsvermogen: | 300/jaar |
| Milieu | Veiligheid | ||||
| Operatietemperatuur | Relatieve luchtvochtigheid | Relatieve luchtvochtigheid | Hoogte | IP-klasse | Conformiteit |
| -10°C tot 55°C | 5% tot 95% | 5% tot 95% | < 2500 m | 40 | IEC |
| Model | YC-2000C | ||||
| Testspanning | |||||
| Bereik | 5~380V | ||||
| Fout | ±0,2%/0,5% | ||||
| Harmonica | 1st-31st | ||||
| Teststroom | |||||
| Bereik ((directe modus) | - | ||||
| Fout (directe modus) | - | ||||
| Afstand ((Clamp-on CT) | 100A | ||||
| Fout ((Clamp-on CT) | ±1,2%/0,5% | ||||
| Harmonica | 1st-31st | ||||
| Vermogen-energie-metingsfout | |||||
| Actieve (clamp-on CT) | ±0,2%/±0,5% | ||||
| Reactief (clamp-on CT) | ±0,5%/±1,0% | ||||
| Fasehoek | |||||
| Bereik | 0°~360° | ||||
| Fout | < ± 0,05° | ||||
| Frequentie | |||||
| Bereik | 45 ~ 65 Hz | ||||
| Fout | ± 0,005 Hz | ||||
| Pulsautoutput | |||||
| Hoge frequentie | 3.6x10^8 imp/kW.h | ||||
| Lage frequentie | 7200 imp/kW.h | ||||
| Pulsverhouding | 1:01 | ||||
| Outputniveau | 4.5 tot en met 5,5 V | ||||
| Input van de puls | |||||
| Invoerniveau | DC 4,5 tot 12 V | ||||
| Invoerfrequentie | Max.10 kHz | ||||
| Andere | |||||
| Stroomvoorziening | Batterij | ||||
| Afbeelding | Kleurrijk touchscreen | ||||
| Gegevensopslag | 999 sets | ||||
| Afmeting | 195 mm × 80 mm × 35 mm | ||||
| Gewicht | 0.4 kg | ||||
![]()