![]() |
Merknaam: | GENY |
Modelnummer: | YC-98S1H |
Betalingsvoorwaarden: | L/C, T/T |
Toeleveringsvermogen: | 300/jaar |
Model | YC-98S1H |
Testspanning | |
Bereik | 0~440V |
Fout | ± 0,05% |
Harmonica | 2e ~ 51e |
Teststroom | |
Bereik (directe modus) | 0.001~12A |
Fout (directe modus) | ± 0,05% |
Bereik (100A Clamp-on CT) | 0.1~120A |
Fout (100A Clamp-on CT) | ± 0,2% |
Harmonica | 2e ~ 51e |
Vermogen/energie-metingsfout | |
Actief (directe modus) | ± 0,05% |
Actief (100A Clamp-on CT) | ± 0,1% |
Reactief (directe modus) | ± 0,1% |
Reactief (100A Clamp-on CT) | ± 0,5% |
Andere fouten | |
Meting van de verhouding | ± 0,5% |
Invloed van de spanning | < ± 0,01% |
Frequentie-invloed | ≤ ± 0,01% |
Invloed van de temperatuur | < ± 0,01%/°C |
24 uur nauwkeurigheid invloed | ≤ ± 0,01% |
Harmonische invloed | < ± 0,01% |
Fasehoek | |
Bereik | -180°~ 180° |
Fout | ±0,1° |
Frequentie | |
Bereik | 45 ~ 65 Hz |
Fout | ± 0,01 Hz |
Pulsautoutput | |
Hoogfrequentie (directe modus) | 1.2x10° P/kWh |
Laagfrequentie (directe modus) | 2400P/kWh ((kvarh, kVAh) |
Pulsverhouding | 1:01 |
Outputniveau | 5V |
Input van de puls | |
Invoerkanaal | 2 |
Invoerniveau | 5 - 10V |
Invoerfrequentie | Max. 5 kHz |
Andere | |
Stroomvoorziening | Externe voeding, testspanning of batterij |
Afbeelding | 5" TFT touchscreen |
Afmeting (mm) | 210 × 110 × 52 |
Gewicht (kg) | 0.9 |